| Management number | 229775220 | Release Date | 2026/05/31 | List Price | $132.79 | Model Number | 229775220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B07CXKNN15 |
| Size | 26x9-12&26x9-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Tread Type | Directional |
| Item Weight | 60 Pounds |
| Tread Depth | 0.63 Inches |
| Manufacturer | WANDA |
| Model Number | 10259-4 |
| Speed Rating | 0 |
| Item Diameter | 26 Inches |
| Load Capacity | 4.1E+2 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 26 Inches |
| Item Dimensions | 25 x 15 x 25 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias Ply |
| Tire Aspect Ratio | 26 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10259-4 |
| Vehicle Tire ISO Metric Size Description | 229/660.4-305B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form