| Management number | 229004049 | Release Date | 2026/05/31 | List Price | $11.56 | Model Number | 229004049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yes, they're cotton socks—but they work harder than any other cotton socks you've worn. They wick sweat so your foot feels cooler, while still giving you that incredible comfort and cushioning you expect from regular cotton. Lightweight, soft cotton-blend fabric for all-day comfort. Material wicks sweat & dries really fast. Locked-in fit design keeps sock securely on heel for an adjustment free fit that won't fall down. Medium cushioning placed strategically throughout foot protects high-impact areas without added bulk. Mesh panels on top of foot for added breathability. Built-in arch support helps reduce foot fatigue. 3 pairs of socks. . . . 72% Cotton/26% Polyester/2% Elastane.
| UPC | 192810582033 |
|---|---|
| ASIN | B07R1ZM66V |
| Color | Black 001 |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Mens |
| Material | Polyester Blend |
| Occasion | golf |
| Brand Name | Under Armour |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Unit Count | 3.0 Count |
| Fabric Type | 97% Polyester, 2% Spandex, 1% Nylon. |
| Item Weight | 0.08 Kilograms |
| Part Number | 1346755-001 |
| Closure Type | Pull On |
| Manufacturer | Under Armour |
| Style Number | 1346755 |
| Collection Name | Golf Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192810582033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form