| Management number | 229428541 | Release Date | 2026/05/31 | List Price | $63.43 | Model Number | 229428541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walking Treadmill Pad Small with 8% Adjustable Incline and Removable Handle Bar, Compact Under Desk Treadmills for Home Small with APP Sync, Remote Control and LED Display



| UPC | 810186371289 |
|---|---|
| ASIN | B0FLDL48QP |
| Color | Yellow |
| Display | LED |
| Brand Name | RJOP |
| Model Name | Portable Treadmill |
| Folded Size | 43.5 x 18.1 x 10 inches |
| Item Weight | 35.27 Pounds |
| Manufacturer | RJOP |
| Model Number | PT-003 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 5 Miles per Hour |
| Minimum Speed | 1 Miles per Hour |
| Product Grade | Home Use |
| Item Type Name | Walking Pad Treadmill |
| Target Audience | Adult, Youth |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 2 |
| Additional Features | Compact Design, Lightweight, Manual Incline, Shock Absorbent, Timer |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Remote Control, Tool Kit, User Manual |
| Control Program Name | Calorie |
| Is Assembly Required | No |
| Warranty Description | 1 year |
| Connectivity Technology | Bluetooth |
| Manufacturer Part Number | PT-003 |
| Item Dimensions D x W x H | 43.5"D x 18.1"W x 4.3"H |
| Maximum Incline Percentage | 8.0 |
| Recommended Uses For Product | Exercise, Jogging, Running, Walking |
| Maximum Weight Recommendation | 270 Pounds |
| Global Trade Identification Number | 06975423324603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form