| Management number | 229552905 | Release Date | 2026/05/31 | List Price | $13.29 | Model Number | 229552905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199284197183 |
|---|---|
| ASIN | B0FLY4RZK2 |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | VIVI Youth |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.8 Ounces |
| Manufacturer | VIVI Youth |
| Model Number | VIVI-MENO-C60 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *This statement has not been evaluated by the Food and Drug Administration. This product is not intended todiagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Hormone Free, Plant Based, Soy Dairy Free, Vegan |
| Special Ingredients | Ashwagandha, Black Cohosh, Curcumin, Dong Quai, Moringa L-theanine Vitamin D3 Black Pepper |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | VIVI-MENO-C60 |
| Recommended Uses For Product | Menopause Relief |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form