| Management number | 220637911 | Release Date | 2026/05/03 | List Price | $14.28 | Model Number | 220637911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 753406297108 |
|---|---|
| Flavor | Fruit Flavor 2000™ 100 Count (Pack of 1) |
| Item Form | Chewable |
| Brand Name | Maxi Health |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 5.6 ounces |
| Manufacturer | Maxi Health |
| Model Number | MXF-29710 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free, Kosher Certified, No Artificial Flavors |
| Age Range Description | Adult, Kid |
| Primary Supplement Type | Omega 3 Fatty Acids |
| Manufacturer Part Number | MXF-29710 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form