| Management number | 229186783 | Release Date | 2026/05/31 | List Price | $39.60 | Model Number | 229186783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765154158365 |
|---|---|
| ASIN | B09Z6HDMX5 |
| Color | Dark Bronze |
| Shape | Oval |
| Voltage | 120277 Volts (AC) |
| Wattage | 80 watts |
| Room Type | Warehouse |
| Brand Name | LED Flying Direct |
| Brightness | 10800 Lumen |
| Model Name | WPB-80W-120V-50K |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | 5000K Daylight |
| Shade Color | Brown |
| Switch Type | Push Button |
| Finish Types | frosted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | LED Flying Direct |
| Model Number | WPB |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 5 Year Warranty |
| Control Method | App |
| Item Type Name | LED Wall Pack |
| Shade Material | Aluminum, Metal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Wall |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 10800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | WPB |
| Item Dimensions L x W x H | 9.96"L x 9.45"W x 5.86"H |
| Specific Uses For Product | Garage, Parking Lot, Warehouse, Yard |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | Anti-Rust, Dimmable, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form